Padel availability in Odense
Live availability, synced with each facility's booking system — see "Last checked" per slot — 410 matches
| Facility | Distance | Court | Sport | Start time | Duration | Price | Bookable | Last checked | Booking |
|---|---|---|---|---|---|---|---|---|---|
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 18:00–19:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padel bane, single, indendørs | padel | 18:00–19:00 | 60 min | 180 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 19:00–20:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 20:00–21:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 21:00–22:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padelbane, double, indendørs | padel | 22:00–23:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 22:00–23:00 | 60 min | 120 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padel bane, single, indendørs | padel | 22:00–23:00 | 60 min | 140 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padelbane, double, indendørs | padel | 23:00–00:00 | 60 min | 160 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padeltennis bane, double, udendørs | padel | 23:00–00:00 | 60 min | 120 DKK | Online | Book | |
| Padel Center MiddelfartKorsholm Alle 19, 5000 Middelfart | 39.9 km | Padel bane, single, indendørs | padel | 23:00–00:00 | 60 min | 140 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 17:00–18:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 18:00–19:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 19:00–20:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 20:00–21:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 21:00–22:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 22:00–23:00 | 60 min | 100 DKK | Online | Book | |
| Svendborg TennisklubRyttervej 70, 5700 Svendborg | 40 km | Padelbane, double, udendørs | padel | 23:00–00:00 | 60 min | 100 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 16:30–17:30 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 16:30–18:00 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 16:30–18:30 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:00–18:00 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:00–18:30 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:00–19:00 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:30–18:30 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:30–19:00 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 17:30–19:30 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:00–19:00 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:00–19:30 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:00–20:00 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 18:30–19:30 | 60 min | 260 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 18:30–20:00 | 90 min | 390 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 18:30–20:30 | 120 min | 520 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:30–19:30 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:30–20:00 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 18:30–20:30 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padel tennis bane, double, indendørs | padel | 18:30–20:00 | 90 min | 390 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:00–20:00 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:00–20:30 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:00–21:00 | 120 min | 300 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 19:30–20:30 | 60 min | 260 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 19:30–21:00 | 90 min | 390 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 19:30–21:30 | 120 min | 480 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:30–20:30 | 60 min | 150 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:30–21:00 | 90 min | 225 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 19:30–21:30 | 120 min | 275 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 20:00–21:00 | 60 min | 260 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 20:00–21:30 | 90 min | 350 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, double, indendørs, lav | padel | 20:00–22:00 | 120 min | 440 DKK | Online | Book | |
| Padel City SvendborgNyborgvej 2a, 5700 Svendborg | 40.3 km | Padelbane, single, indendørs | padel | 20:00–21:00 | 60 min | 150 DKK | Online | Book |
For developers & AI agents
Everything on this page is also available from our free Open API — query it directly instead of parsing HTML. The request below reproduces this exact search.
curl "https://api.wannasport.com/api/open/v1/availability/search?area=odense&category=padel&date=2026-11-04&sort=distance&page=7&country=dnk&lang=en"sort accepts startTime, price, duration or distance (from the searched area). Omit area and facility to search all of Denmark. Responses are paginated (50 results per page) via page/totalPages.